For about the third time this month, this will probably be the last significant snowfall event this season.
Starting tomorrow, a low will slowly track across the prairies, bringing an extensive clouds bank set to bring swaths of snow. Here is a table of the different forecasts and what they think:
Environment Canada | Accuweather | The Weather Network | |
Wed morning | No precipitation | No precipitation | No precipitation |
Wed afternoon | Periods of rain | No precipitation | Couple of showers; <1 mm |
Wed evening | Steady rain and snow | Periods of rain; ~1 mm | Steady rain and snow; <1 mm, <1 cm |
Wed overnight | Steady rain and snow | Steady rain and snow; 1-3 mm, 1-3 cm | Steady snow; 1-3 cm |
Thu morning | Steady snow | Periods of snow; 1-3 cm | Steady snow; 1-3 cm |
Thu afternoon | Steady snow | Periods of snow; 1-3 cm | Steady snow; 2-4 cm |
Thu evening | Steady snow | Steady snow; 5-10 cm | Steady snow; ~5 cm |
Thu overnight | Steady snow | Steady snow; 5-10 cm | Light snow; 1-3 cm |
Fri morning | Couple of flurries | Periods of snow; ~1 cm | Couple of flurries; ~1 cm |
Fri afternoon | Couple of flurries | Periods of snow; ~1 cm | No precipitation |
Fri evening | No precipitation | Periods of snow; <1 cm | No precipitation |
Fri overnight | No precipitation | Periods of snow; <1 cm | No precipitation |
Overall, I’d say we’re probably going to get about 15 cm, not without a chance of it being as high as 25. Environment Canada says 15-25 cm, Accuweather says 20-30, and The Weather Network ways ~15.
So…I guess I shouldn’t have changed my tires, hey?!?!