[Posted Jul 24, 2024]
The heat waves, now over, were record-setting in many ways, with 18 daily records related to heat so far. This sounds like a table!
Date | Record | Previous record |
July 8 | Max temp. – 32.6 | 32.2 – 1964 |
July 10 | Max low – 20.9 | 19.4 – 1896 |
July 10 | Max temp. – 36.2 | 33.0 – 2001 |
July 10 | Max humidex – 39 | 36 – 2001 |
July 11 | Max low – 20.4 | 20.0 – 1975 |
July 16 | Max low – 20.8 | 17.7 – 2022 |
July 17 | Max low – 19.1 | 18.3 – 2002, 2004 |
July 17 | Max temp. – 34.0 | 33.9 – 1920 |
July 18 | Max temp. – 35.3 | 34.4 – 1941 |
July 19 | Max temp. – 33.4 | 33.3 – 1979 |
July 20 | Max DP* – 19.6 | 18.9 – 1989 |
July 20 | Max low – 18.9 | 17.8 – 1971 |
July 21 | Max DP – 19.7 | 19.4 – 1961 |
July 21 | Max low – 20.4 | 18.9 – 1958 |
July 21 | Max temp. – 33.8 | 32.8 – 1945 |
July 21 | Max humidex – 39 | 34 – 1936, 2006 |
July 22 | Max low – 21.6 | 20.6 – 1880 |
July 23 | Max low – 21.0 | 20.3 – 2006 |
*DP = Dew point
Here’s another table! This one for monthly records. I’ll send an updated one of these the day after our first high below 25 in August.
Record | 2021 | Winner | 2024 (so far) |
MDA* 25 | 21 | 2021 | 16 |
MDA* 26 | 16 | Tie | 16 |
MDA* 27 | 15 | 2021 | 14 |
MDA* 28 | 14 | Tie | 14 |
MDA* 29 | 10 | 2024 | 13 |
MDA* 30 | 7 | 2024 | 10 |
MDA* 31 | 7 | 2024 | 10 |
MDA* 32 | 3 | 2024 | 8 |
MDA* 33 | 1 | 2024 | 7 |
MDA* 34 | 1 | 2024 | 4 |
MDA* 35 | 1 | 2024 | 2 |
MDA* 36 | 0 | 2024 | 1 |
MCDA* 25 | 10 | 2021 | 9 |
MCDA* 26 | 9 | Tie | 9 |
MCDA* 27 | 9 | Tie | 9 |
MCDA* 28 | 8 | 2024 | 9 |
MCDA* 29 | 8 | Tie | 8 |
MCDA* 30 | 7 | Tie | 7 |
MCDA* 31 | 7 | Tie | 7 |
MCDA* 32 | 4 | 2021 | 3 (x2) |
MCDA* 33 | 4 | 2021 | 3 |
MCDA* 34 | 4 | 2021 | 2 (x2) |
MCDA* 35 | 3 | 2021 | 1 (x2) |
MCDA* 36 | 0 | 2024 | 1 |
*MDA = Most days above
*MCDA = Most consecutive days above
Note: MCDA days can be heat waves with only a portion of the days inside July.
[3 views as of Sep 16, 2024]